<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do you surrender your autonomy by joining a political party?</title>
	<atom:link href="/2012/02/08/do-you-give-up-your-autonomy-by-joining-a-political-party/feed/" rel="self" type="application/rss+xml" />
	<link>https://equalityanddemocracy.org/2012/02/08/do-you-give-up-your-autonomy-by-joining-a-political-party/</link>
	<description>Equality Democracy Politics American Government United States Voting</description>
	<lastBuildDate>Sat, 29 Jun 2013 09:59:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Guantánamo Bay is Popular and Going Green &#124; Robert Butler</title>
		<link>https://equalityanddemocracy.org/2012/02/08/do-you-give-up-your-autonomy-by-joining-a-political-party/#comment-80</link>
		<dc:creator>Guantánamo Bay is Popular and Going Green &#124; Robert Butler</dc:creator>
		<pubDate>Sat, 31 Mar 2012 23:20:39 +0000</pubDate>
		<guid isPermaLink="false">https://equalityanddemocracy.org/?p=89#comment-80</guid>
		<description>[...] is actually one of its highest levels of support, even though Obama campaigned that he would close Gitmo. More [...]</description>
		<content:encoded><![CDATA[<p>[...] is actually one of its highest levels of support, even though Obama campaigned that he would close Gitmo. More [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do you surrender your autonomy by joining a political party &#8230; -Political Fund USA</title>
		<link>https://equalityanddemocracy.org/2012/02/08/do-you-give-up-your-autonomy-by-joining-a-political-party/#comment-70</link>
		<dc:creator>Do you surrender your autonomy by joining a political party &#8230; -Political Fund USA</dc:creator>
		<pubDate>Wed, 14 Mar 2012 19:11:33 +0000</pubDate>
		<guid isPermaLink="false">https://equalityanddemocracy.org/?p=89#comment-70</guid>
		<description>[...] link: Do you surrender your autonomy by joining a political party &#8230; Tags: blindly-follow, leader, party-define, role, values, vote, your-leader, your-own, your-role, [...]</description>
		<content:encoded><![CDATA[<p>[...] link: Do you surrender your autonomy by joining a political party &#8230; Tags: blindly-follow, leader, party-define, role, values, vote, your-leader, your-own, your-role, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Repulsive progressive hypocrisy &#124; Conservative Talk</title>
		<link>https://equalityanddemocracy.org/2012/02/08/do-you-give-up-your-autonomy-by-joining-a-political-party/#comment-30</link>
		<dc:creator>Repulsive progressive hypocrisy &#124; Conservative Talk</dc:creator>
		<pubDate>Sun, 19 Feb 2012 06:38:51 +0000</pubDate>
		<guid isPermaLink="false">https://equalityanddemocracy.org/?p=89#comment-30</guid>
		<description>[...] The Advocacy Center for Equality and Democracy documents how much public opinion has changed on these issues under (and as a result of) the Obama [...]</description>
		<content:encoded><![CDATA[<p>[...] The Advocacy Center for Equality and Democracy documents how much public opinion has changed on these issues under (and as a result of) the Obama [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More liberal hypocrisy &#171; EVOLVE</title>
		<link>https://equalityanddemocracy.org/2012/02/08/do-you-give-up-your-autonomy-by-joining-a-political-party/#comment-29</link>
		<dc:creator>More liberal hypocrisy &#171; EVOLVE</dc:creator>
		<pubDate>Fri, 17 Feb 2012 12:47:49 +0000</pubDate>
		<guid isPermaLink="false">https://equalityanddemocracy.org/?p=89#comment-29</guid>
		<description>[...] Advocacy Center for Equality and Democracy documents how much public opinion has changed on these issues under (and as a result of) the Obama [...]</description>
		<content:encoded><![CDATA[<p>[...] Advocacy Center for Equality and Democracy documents how much public opinion has changed on these issues under (and as a result of) the Obama [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TO RENDITION JUSTICE &#171; Pandaemonium</title>
		<link>https://equalityanddemocracy.org/2012/02/08/do-you-give-up-your-autonomy-by-joining-a-political-party/#comment-28</link>
		<dc:creator>TO RENDITION JUSTICE &#171; Pandaemonium</dc:creator>
		<pubDate>Wed, 15 Feb 2012 15:37:50 +0000</pubDate>
		<guid isPermaLink="false">https://equalityanddemocracy.org/?p=89#comment-28</guid>
		<description>[...] Bay. As the US Advocacy Centre for Equality and Democracy shows, until Obama came to power, support for the prison had steadily fallen over the previous decade. In 2003, when memories of 9/11 were still raw, 65 per cent of Americans [...]</description>
		<content:encoded><![CDATA[<p>[...] Bay. As the US Advocacy Centre for Equality and Democracy shows, until Obama came to power, support for the prison had steadily fallen over the previous decade. In 2003, when memories of 9/11 were still raw, 65 per cent of Americans [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More on Team BLUE Hypocrisy &#124; mad libertarian guy</title>
		<link>https://equalityanddemocracy.org/2012/02/08/do-you-give-up-your-autonomy-by-joining-a-political-party/#comment-27</link>
		<dc:creator>More on Team BLUE Hypocrisy &#124; mad libertarian guy</dc:creator>
		<pubDate>Wed, 15 Feb 2012 02:45:08 +0000</pubDate>
		<guid isPermaLink="false">https://equalityanddemocracy.org/?p=89#comment-27</guid>
		<description>[...] Advocacy Center for Equality and Democracy on the about face Team BLUE supporters have taken regarding their support for drone attacks and Guanta... remaining open: However, the polling data suggests that a significant number of people who identify [...]</description>
		<content:encoded><![CDATA[<p>[...] Advocacy Center for Equality and Democracy on the about face Team BLUE supporters have taken regarding their support for drone attacks and Guanta&#8230; remaining open: However, the polling data suggests that a significant number of people who identify [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Counterterrorism Consensus &#124; Arcana Intellego</title>
		<link>https://equalityanddemocracy.org/2012/02/08/do-you-give-up-your-autonomy-by-joining-a-political-party/#comment-26</link>
		<dc:creator>The Counterterrorism Consensus &#124; Arcana Intellego</dc:creator>
		<pubDate>Tue, 14 Feb 2012 10:04:55 +0000</pubDate>
		<guid isPermaLink="false">https://equalityanddemocracy.org/?p=89#comment-26</guid>
		<description>[...] Bay &#8212; in February 2009 just after Obama took office and promised to close the facility the number jumped to 64 percent. It&#8217;s not hard to draw the conclusion that Democrats who strongly opposed Bush-era [...]</description>
		<content:encoded><![CDATA[<p>[...] Bay &#8212; in February 2009 just after Obama took office and promised to close the facility the number jumped to 64 percent. It&#8217;s not hard to draw the conclusion that Democrats who strongly opposed Bush-era [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CitizenDetention.com &#8211; Know Your Rights and Be PREPARED!</title>
		<link>https://equalityanddemocracy.org/2012/02/08/do-you-give-up-your-autonomy-by-joining-a-political-party/#comment-25</link>
		<dc:creator>CitizenDetention.com &#8211; Know Your Rights and Be PREPARED!</dc:creator>
		<pubDate>Mon, 13 Feb 2012 21:29:52 +0000</pubDate>
		<guid isPermaLink="false">https://equalityanddemocracy.org/?p=89#comment-25</guid>
		<description>[...] &#116;&#111;&#111;&#107; office &#097;&#110;&#100; promised &#116;&#111; close the facility the number jumped &#116;&#111; 64 percent. It&#8217;s not &#104;&#097;&#114;&#100; &#116;&#111; draw &#116;&#104;&#101; conclusion [...]</description>
		<content:encoded><![CDATA[<p>[...] &#116;&#111;&#111;&#107; office &#097;&#110;&#100; promised &#116;&#111; close the facility the number jumped &#116;&#111; 64 percent. It&#8217;s not &#104;&#097;&#114;&#100; &#116;&#111; draw &#116;&#104;&#101; conclusion [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama, Terror Policy and Bipartisan Consensus &#124; Dispatches from the Culture Wars</title>
		<link>https://equalityanddemocracy.org/2012/02/08/do-you-give-up-your-autonomy-by-joining-a-political-party/#comment-24</link>
		<dc:creator>Obama, Terror Policy and Bipartisan Consensus &#124; Dispatches from the Culture Wars</dc:creator>
		<pubDate>Mon, 13 Feb 2012 16:39:32 +0000</pubDate>
		<guid isPermaLink="false">https://equalityanddemocracy.org/?p=89#comment-24</guid>
		<description>[...] to close Gitmo. Now a significant majority supports keeping it open. And that&#8217;s actually a higher level of support than even in 2003, when the war on terror was at its peak and memories of 911 were far more fresh. [...]</description>
		<content:encoded><![CDATA[<p>[...] to close Gitmo. Now a significant majority supports keeping it open. And that&#8217;s actually a higher level of support than even in 2003, when the war on terror was at its peak and memories of 911 were far more fresh. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Further Confirmation of Kerr’s Law &#124; FavStocks</title>
		<link>https://equalityanddemocracy.org/2012/02/08/do-you-give-up-your-autonomy-by-joining-a-political-party/#comment-23</link>
		<dc:creator>Further Confirmation of Kerr’s Law &#124; FavStocks</dc:creator>
		<pubDate>Mon, 13 Feb 2012 08:10:50 +0000</pubDate>
		<guid isPermaLink="false">https://equalityanddemocracy.org/?p=89#comment-23</guid>
		<description>[...] the Guantanamo Bay detention facility open.  The Advocacy Center for Equality and Democracy comments:       the polling data suggests that a significant number of people who identify as belonging to a [...]</description>
		<content:encoded><![CDATA[<p>[...] the Guantanamo Bay detention facility open.  The Advocacy Center for Equality and Democracy comments:       the polling data suggests that a significant number of people who identify as belonging to a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
